TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Service | Fee or Inclusion |
|---|---|
| Tenant placement (finding a new tenant) | 50% of one month’s rent |
| Initial startup fee | One-time $500 |
| Monthly management fee | 10% of the collected income |
| Lease renewal | 50% of one month’s rent |
| Prior To Tenant | |
| Rental Analysis | Included |
| Assist in Getting Property Ready | Included |
| Take Property Photos | Included |
| Advertise Property on multiple websites | Included |
| Finding a Tenant | |
| Show Interested Applicants | Included |
| Process Applications | Included |
| Run Credit of Every Adult | Included |
| Verify Income | Included |
| Contact Current Landlord | Included |
| Prepare & sign lease with approved tenants | Included |
| Managing | |
| Collecting Rent | Included |
| Maintenance Coordination | Included |
| Annual Inspections | Included |
| Move in/Move out procedures | Included |
| 24 hour on-call in case of emergency | Included |
| Property Turnover Prep | Included |
| Special Features | |
| Tenants Online portal - tenants can pay online |
Included |
| Tenants can also report repairs/ maintenance issues online |
Included |
| Owners Online portal - owners can receive direct deposits for payouts |
Included |
| Get Started | |

